Statistics for 04/11/2021
Broadcast Email Campaigns | 19,572 |
Broadcast Email Messages | 9,114,528 |
Incoming Email Messages to mail.jangomail.com | 299,528 |
Email List Imports | 13,031 |
Bounces | 9,595 |
Broadcast Opens | 1,531,803 |
Broadcast Clicks | 45,873 |
Domains Using DomainKeys | 5,829 |
Transactional Emails | 571,329 |
API/Web Service Calls | 1,014,658 |
Statistics for 04/10/2021
Broadcast Email Campaigns | 23,088 |
Broadcast Email Messages | 9,954,502 |
Incoming Email Messages to mail.jangomail.com | 355,390 |
Email List Imports | 16,247 |
Bounces | 12,645 |
Broadcast Opens | 1,725,254 |
Broadcast Clicks | 83,387 |
Domains Using DomainKeys | 5,828 |
Transactional Emails | 910,847 |
API/Web Service Calls | 1,218,023 |
Statistics for 04/09/2021
Broadcast Email Campaigns | 22,218 |
Broadcast Email Messages | 9,205,920 |
Incoming Email Messages to mail.jangomail.com | 181,234 |
Email List Imports | 15,897 |
Bounces | 15,399 |
Broadcast Opens | 1,918,350 |
Broadcast Clicks | 70,671 |
Domains Using DomainKeys | 5,828 |
Transactional Emails | 935,557 |
API/Web Service Calls | 1,371,895 |
Statistics for 04/08/2021
Broadcast Email Campaigns | 22,795 |
Broadcast Email Messages | 9,677,168 |
Incoming Email Messages to mail.jangomail.com | 234,428 |
Email List Imports | 15,880 |
Bounces | 22,105 |
Broadcast Opens | 1,824,272 |
Broadcast Clicks | 74,405 |
Domains Using DomainKeys | 5,826 |
Transactional Emails | 1,161,586 |
API/Web Service Calls | 1,339,325 |
Statistics for 04/07/2021
Broadcast Email Campaigns | 38,818 |
Broadcast Email Messages | 11,964,732 |
Incoming Email Messages to mail.jangomail.com | 342,424 |
Email List Imports | 16,946 |
Bounces | 32,010 |
Broadcast Opens | 2,111,166 |
Broadcast Clicks | 81,494 |
Domains Using DomainKeys | 5,825 |
Transactional Emails | 1,165,491 |
API/Web Service Calls | 1,482,892 |
Statistics for 04/06/2021
Broadcast Email Campaigns | 44,043 |
Broadcast Email Messages | 9,151,930 |
Incoming Email Messages to mail.jangomail.com | 318,361 |
Email List Imports | 21,346 |
Bounces | 15,688 |
Broadcast Opens | 1,901,375 |
Broadcast Clicks | 61,537 |
Domains Using DomainKeys | 5,824 |
Transactional Emails | 727,089 |
API/Web Service Calls | 1,442,794 |
Statistics for 04/05/2021
Broadcast Email Campaigns | 25,796 |
Broadcast Email Messages | 8,329,535 |
Incoming Email Messages to mail.jangomail.com | 270,686 |
Email List Imports | 15,180 |
Bounces | 10,953 |
Broadcast Opens | 1,324,398 |
Broadcast Clicks | 32,106 |
Domains Using DomainKeys | 5,824 |
Transactional Emails | 450,670 |
API/Web Service Calls | 890,687 |
Statistics for 04/04/2021
Broadcast Email Campaigns | 18,555 |
Broadcast Email Messages | 9,925,425 |
Incoming Email Messages to mail.jangomail.com | 255,176 |
Email List Imports | 18,843 |
Bounces | 11,113 |
Broadcast Opens | 1,483,884 |
Broadcast Clicks | 32,484 |
Domains Using DomainKeys | 5,824 |
Transactional Emails | 561,260 |
API/Web Service Calls | 916,729 |
Statistics for 04/03/2021
Broadcast Email Campaigns | 40,399 |
Broadcast Email Messages | 7,922,322 |
Incoming Email Messages to mail.jangomail.com | 316,000 |
Email List Imports | 20,278 |
Bounces | 11,093 |
Broadcast Opens | 1,542,274 |
Broadcast Clicks | 47,906 |
Domains Using DomainKeys | 5,824 |
Transactional Emails | 848,040 |
API/Web Service Calls | 1,277,687 |
Statistics for 04/02/2021
Broadcast Email Campaigns | 18,128 |
Broadcast Email Messages | 10,359,341 |
Incoming Email Messages to mail.jangomail.com | 378,239 |
Email List Imports | 17,601 |
Bounces | 18,527 |
Broadcast Opens | 1,801,499 |
Broadcast Clicks | 57,148 |
Domains Using DomainKeys | 5,822 |
Transactional Emails | 941,631 |
API/Web Service Calls | 1,678,525 |
Statistics for 04/01/2021
Broadcast Email Campaigns | 20,025 |
Broadcast Email Messages | 8,053,235 |
Incoming Email Messages to mail.jangomail.com | 318,710 |
Email List Imports | 19,026 |
Bounces | 15,894 |
Broadcast Opens | 1,590,003 |
Broadcast Clicks | 64,479 |
Domains Using DomainKeys | 5,822 |
Transactional Emails | 1,418,980 |
API/Web Service Calls | 1,391,311 |
Statistics for 03/31/2021
Broadcast Email Campaigns | 20,110 |
Broadcast Email Messages | 12,200,857 |
Incoming Email Messages to mail.jangomail.com | 336,505 |
Email List Imports | 18,179 |
Bounces | 27,822 |
Broadcast Opens | 2,203,629 |
Broadcast Clicks | 59,175 |
Domains Using DomainKeys | 5,818 |
Transactional Emails | 1,050,513 |
API/Web Service Calls | 1,473,316 |
Statistics for 03/30/2021
Broadcast Email Campaigns | 20,343 |
Broadcast Email Messages | 11,280,155 |
Incoming Email Messages to mail.jangomail.com | 498,597 |
Email List Imports | 17,079 |
Bounces | 23,744 |
Broadcast Opens | 2,146,194 |
Broadcast Clicks | 43,335 |
Domains Using DomainKeys | 5,816 |
Transactional Emails | 664,683 |
API/Web Service Calls | 2,134,976 |
Statistics for 03/29/2021
Broadcast Email Campaigns | 15,123 |
Broadcast Email Messages | 8,448,145 |
Incoming Email Messages to mail.jangomail.com | 273,116 |
Email List Imports | 11,820 |
Bounces | 11,804 |
Broadcast Opens | 1,460,564 |
Broadcast Clicks | 22,992 |
Domains Using DomainKeys | 5,812 |
Transactional Emails | 710,104 |
API/Web Service Calls | 961,045 |
Statistics for 03/28/2021
Broadcast Email Campaigns | 19,853 |
Broadcast Email Messages | 7,539,403 |
Incoming Email Messages to mail.jangomail.com | 236,928 |
Email List Imports | 14,171 |
Bounces | 12,536 |
Broadcast Opens | 1,395,131 |
Broadcast Clicks | 24,938 |
Domains Using DomainKeys | 5,812 |
Transactional Emails | 795,894 |
API/Web Service Calls | 921,822 |
Statistics for 03/27/2021
Broadcast Email Campaigns | 22,171 |
Broadcast Email Messages | 9,273,569 |
Incoming Email Messages to mail.jangomail.com | 241,349 |
Email List Imports | 15,832 |
Bounces | 12,691 |
Broadcast Opens | 1,757,805 |
Broadcast Clicks | 49,252 |
Domains Using DomainKeys | 5,812 |
Transactional Emails | 1,119,432 |
API/Web Service Calls | 1,389,208 |
Statistics for 03/26/2021
Broadcast Email Campaigns | 21,146 |
Broadcast Email Messages | 9,350,843 |
Incoming Email Messages to mail.jangomail.com | 287,649 |
Email List Imports | 15,540 |
Bounces | 19,071 |
Broadcast Opens | 1,694,556 |
Broadcast Clicks | 51,212 |
Domains Using DomainKeys | 5,819 |
Transactional Emails | 1,013,898 |
API/Web Service Calls | 1,358,242 |
Statistics for 03/25/2021
Broadcast Email Campaigns | 20,946 |
Broadcast Email Messages | 8,976,703 |
Incoming Email Messages to mail.jangomail.com | 293,491 |
Email List Imports | 15,504 |
Bounces | 18,899 |
Broadcast Opens | 1,492,087 |
Broadcast Clicks | 39,138 |
Domains Using DomainKeys | 5,819 |
Transactional Emails | 1,109,153 |
API/Web Service Calls | 1,418,811 |
Statistics for 03/24/2021
Broadcast Email Campaigns | 20,831 |
Broadcast Email Messages | 7,945,793 |
Incoming Email Messages to mail.jangomail.com | 308,887 |
Email List Imports | 15,877 |
Bounces | 26,068 |
Broadcast Opens | 1,564,190 |
Broadcast Clicks | 57,970 |
Domains Using DomainKeys | 5,822 |
Transactional Emails | 1,199,472 |
API/Web Service Calls | 1,631,881 |
Statistics for 03/23/2021
Broadcast Email Campaigns | 20,118 |
Broadcast Email Messages | 11,266,600 |
Incoming Email Messages to mail.jangomail.com | 372,870 |
Email List Imports | 15,584 |
Bounces | 22,474 |
Broadcast Opens | 1,977,956 |
Broadcast Clicks | 45,487 |
Domains Using DomainKeys | 5,821 |
Transactional Emails | 838,506 |
API/Web Service Calls | 1,624,836 |
Statistics for 03/22/2021
Broadcast Email Campaigns | 15,453 |
Broadcast Email Messages | 8,705,257 |
Incoming Email Messages to mail.jangomail.com | 281,614 |
Email List Imports | 10,812 |
Bounces | 12,226 |
Broadcast Opens | 1,465,763 |
Broadcast Clicks | 24,873 |
Domains Using DomainKeys | 5,857 |
Transactional Emails | 564,554 |
API/Web Service Calls | 1,014,600 |
Statistics for 03/21/2021
Broadcast Email Campaigns | 19,053 |
Broadcast Email Messages | 8,919,823 |
Incoming Email Messages to mail.jangomail.com | 282,652 |
Email List Imports | 13,756 |
Bounces | 14,209 |
Broadcast Opens | 1,537,168 |
Broadcast Clicks | 29,688 |
Domains Using DomainKeys | 5,857 |
Transactional Emails | 682,977 |
API/Web Service Calls | 1,045,928 |
Statistics for 03/20/2021
Broadcast Email Campaigns | 21,669 |
Broadcast Email Messages | 9,587,759 |
Incoming Email Messages to mail.jangomail.com | 406,151 |
Email List Imports | 15,758 |
Bounces | 19,877 |
Broadcast Opens | 1,707,883 |
Broadcast Clicks | 48,890 |
Domains Using DomainKeys | 5,857 |
Transactional Emails | 1,009,653 |
API/Web Service Calls | 1,416,198 |
Statistics for 03/19/2021
Broadcast Email Campaigns | 20,958 |
Broadcast Email Messages | 10,394,864 |
Incoming Email Messages to mail.jangomail.com | 313,378 |
Email List Imports | 15,375 |
Bounces | 25,480 |
Broadcast Opens | 1,944,259 |
Broadcast Clicks | 55,025 |
Domains Using DomainKeys | 5,855 |
Transactional Emails | 983,922 |
API/Web Service Calls | 1,452,718 |
Statistics for 03/18/2021
Broadcast Email Campaigns | 24,287 |
Broadcast Email Messages | 10,953,854 |
Incoming Email Messages to mail.jangomail.com | 386,930 |
Email List Imports | 15,536 |
Bounces | 37,394 |
Broadcast Opens | 2,152,146 |
Broadcast Clicks | 61,136 |
Domains Using DomainKeys | 5,851 |
Transactional Emails | 1,074,315 |
API/Web Service Calls | 1,553,713 |
Statistics for 03/17/2021
Broadcast Email Campaigns | 21,031 |
Broadcast Email Messages | 9,965,751 |
Incoming Email Messages to mail.jangomail.com | 378,117 |
Email List Imports | 15,957 |
Bounces | 35,147 |
Broadcast Opens | 1,950,589 |
Broadcast Clicks | 61,533 |
Domains Using DomainKeys | 5,847 |
Transactional Emails | 1,152,472 |
API/Web Service Calls | 1,514,600 |
Statistics for 03/16/2021
Broadcast Email Campaigns | 20,283 |
Broadcast Email Messages | 8,689,476 |
Incoming Email Messages to mail.jangomail.com | 364,654 |
Email List Imports | 43,279 |
Bounces | 25,244 |
Broadcast Opens | 1,591,966 |
Broadcast Clicks | 52,676 |
Domains Using DomainKeys | 5,845 |
Transactional Emails | 814,738 |
API/Web Service Calls | 1,619,425 |
Statistics for 03/15/2021
Broadcast Email Campaigns | 14,401 |
Broadcast Email Messages | 8,068,261 |
Incoming Email Messages to mail.jangomail.com | 268,802 |
Email List Imports | 9,316 |
Bounces | 13,860 |
Broadcast Opens | 1,378,277 |
Broadcast Clicks | 28,933 |
Domains Using DomainKeys | 5,846 |
Transactional Emails | 606,651 |
API/Web Service Calls | 1,000,789 |
Statistics for 03/14/2021
Broadcast Email Campaigns | 20,261 |
Broadcast Email Messages | 8,037,512 |
Incoming Email Messages to mail.jangomail.com | 115,315 |
Email List Imports | 15,264 |
Bounces | 5,969 |
Broadcast Opens | 1,434,665 |
Broadcast Clicks | 29,124 |
Domains Using DomainKeys | 5,846 |
Transactional Emails | 712,715 |
API/Web Service Calls | 932,440 |
Statistics for 03/13/2021
Broadcast Email Campaigns | 21,299 |
Broadcast Email Messages | 11,035,010 |
Incoming Email Messages to mail.jangomail.com | 381,735 |
Email List Imports | 14,465 |
Bounces | 29,413 |
Broadcast Opens | 2,068,500 |
Broadcast Clicks | 55,480 |
Domains Using DomainKeys | 5,848 |
Transactional Emails | 836,780 |
API/Web Service Calls | 1,260,788 |