Statistics for 02/28/2021
Broadcast Email Campaigns | 17,851 |
Broadcast Email Messages | 5,487,233 |
Incoming Email Messages to mail.jangomail.com | 102,657 |
Email List Imports | 12,714 |
Bounces | 4,399 |
Broadcast Opens | 1,277,511 |
Broadcast Clicks | 27,922 |
Domains Using DomainKeys | 5,829 |
Transactional Emails | 460,934 |
API/Web Service Calls | 883,903 |
Statistics for 02/27/2021
Broadcast Email Campaigns | 22,415 |
Broadcast Email Messages | 13,707,405 |
Incoming Email Messages to mail.jangomail.com | 324,835 |
Email List Imports | 15,144 |
Bounces | 26,484 |
Broadcast Opens | 2,134,253 |
Broadcast Clicks | 152,846 |
Domains Using DomainKeys | 5,832 |
Transactional Emails | 733,465 |
API/Web Service Calls | 1,278,164 |
Statistics for 02/26/2021
Broadcast Email Campaigns | 36,905 |
Broadcast Email Messages | 10,451,088 |
Incoming Email Messages to mail.jangomail.com | 206,280 |
Email List Imports | 15,068 |
Bounces | 21,996 |
Broadcast Opens | 1,848,850 |
Broadcast Clicks | 67,617 |
Domains Using DomainKeys | 5,831 |
Transactional Emails | 1,087,250 |
API/Web Service Calls | 1,349,960 |
Statistics for 02/25/2021
Broadcast Email Campaigns | 21,227 |
Broadcast Email Messages | 7,289,644 |
Incoming Email Messages to mail.jangomail.com | 205,560 |
Email List Imports | 14,551 |
Bounces | 19,680 |
Broadcast Opens | 1,401,742 |
Broadcast Clicks | 57,546 |
Domains Using DomainKeys | 5,861 |
Transactional Emails | 1,089,846 |
API/Web Service Calls | 1,314,284 |
Statistics for 02/24/2021
Broadcast Email Campaigns | 20,299 |
Broadcast Email Messages | 8,062,107 |
Incoming Email Messages to mail.jangomail.com | 241,311 |
Email List Imports | 14,699 |
Bounces | 20,498 |
Broadcast Opens | 1,512,282 |
Broadcast Clicks | 55,409 |
Domains Using DomainKeys | 5,860 |
Transactional Emails | 818,739 |
API/Web Service Calls | 1,490,563 |
Statistics for 02/23/2021
Broadcast Email Campaigns | 19,799 |
Broadcast Email Messages | 7,803,545 |
Incoming Email Messages to mail.jangomail.com | 238,802 |
Email List Imports | 15,056 |
Bounces | 20,869 |
Broadcast Opens | 1,545,806 |
Broadcast Clicks | 59,538 |
Domains Using DomainKeys | 5,860 |
Transactional Emails | 648,000 |
API/Web Service Calls | 1,539,124 |
Statistics for 02/22/2021
Broadcast Email Campaigns | 15,288 |
Broadcast Email Messages | 9,363,958 |
Incoming Email Messages to mail.jangomail.com | 124,327 |
Email List Imports | 9,998 |
Bounces | 10,472 |
Broadcast Opens | 1,566,112 |
Broadcast Clicks | 22,396 |
Domains Using DomainKeys | 5,854 |
Transactional Emails | 526,456 |
API/Web Service Calls | 936,969 |
Statistics for 02/21/2021
Broadcast Email Campaigns | 18,287 |
Broadcast Email Messages | 6,768,200 |
Incoming Email Messages to mail.jangomail.com | 118,208 |
Email List Imports | 12,237 |
Bounces | 4,905 |
Broadcast Opens | 1,280,899 |
Broadcast Clicks | 26,548 |
Domains Using DomainKeys | 5,856 |
Transactional Emails | 707,042 |
API/Web Service Calls | 916,880 |
Statistics for 02/20/2021
Broadcast Email Campaigns | 26,681 |
Broadcast Email Messages | 9,660,340 |
Incoming Email Messages to mail.jangomail.com | 271,060 |
Email List Imports | 13,083 |
Bounces | 15,774 |
Broadcast Opens | 1,729,924 |
Broadcast Clicks | 89,041 |
Domains Using DomainKeys | 5,860 |
Transactional Emails | 841,072 |
API/Web Service Calls | 1,329,936 |
Statistics for 02/19/2021
Broadcast Email Campaigns | 37,221 |
Broadcast Email Messages | 8,439,436 |
Incoming Email Messages to mail.jangomail.com | 234,506 |
Email List Imports | 11,151 |
Bounces | 15,875 |
Broadcast Opens | 1,580,747 |
Broadcast Clicks | 67,135 |
Domains Using DomainKeys | 5,859 |
Transactional Emails | 821,420 |
API/Web Service Calls | 1,451,396 |
Statistics for 02/18/2021
Broadcast Email Campaigns | 25,097 |
Broadcast Email Messages | 6,722,386 |
Incoming Email Messages to mail.jangomail.com | 256,967 |
Email List Imports | 10,860 |
Bounces | 12,952 |
Broadcast Opens | 1,484,409 |
Broadcast Clicks | 49,706 |
Domains Using DomainKeys | 5,861 |
Transactional Emails | 936,077 |
API/Web Service Calls | 1,414,182 |
Statistics for 02/17/2021
Broadcast Email Campaigns | 43,367 |
Broadcast Email Messages | 8,169,004 |
Incoming Email Messages to mail.jangomail.com | 259,169 |
Email List Imports | 10,358 |
Bounces | 19,342 |
Broadcast Opens | 1,651,568 |
Broadcast Clicks | 137,700 |
Domains Using DomainKeys | 5,860 |
Transactional Emails | 969,158 |
API/Web Service Calls | 1,559,435 |
Statistics for 02/16/2021
Broadcast Email Campaigns | 16,188 |
Broadcast Email Messages | 9,526,896 |
Incoming Email Messages to mail.jangomail.com | 238,972 |
Email List Imports | 63,660 |
Bounces | 18,256 |
Broadcast Opens | 1,702,417 |
Broadcast Clicks | 37,017 |
Domains Using DomainKeys | 5,860 |
Transactional Emails | 843,942 |
API/Web Service Calls | 1,467,636 |
Statistics for 02/15/2021
Broadcast Email Campaigns | 16,354 |
Broadcast Email Messages | 6,936,412 |
Incoming Email Messages to mail.jangomail.com | 103,054 |
Email List Imports | 8,839 |
Bounces | 4,272 |
Broadcast Opens | 1,291,449 |
Broadcast Clicks | 20,901 |
Domains Using DomainKeys | 5,861 |
Transactional Emails | 890,064 |
API/Web Service Calls | 953,043 |
Statistics for 02/14/2021
Broadcast Email Campaigns | 20,198 |
Broadcast Email Messages | 5,827,508 |
Incoming Email Messages to mail.jangomail.com | 115,025 |
Email List Imports | 12,408 |
Bounces | 5,110 |
Broadcast Opens | 1,253,841 |
Broadcast Clicks | 22,174 |
Domains Using DomainKeys | 5,861 |
Transactional Emails | 1,320,181 |
API/Web Service Calls | 949,759 |
Statistics for 02/13/2021
Broadcast Email Campaigns | 38,101 |
Broadcast Email Messages | 8,517,574 |
Incoming Email Messages to mail.jangomail.com | 329,976 |
Email List Imports | 14,796 |
Bounces | 12,985 |
Broadcast Opens | 1,535,014 |
Broadcast Clicks | 109,354 |
Domains Using DomainKeys | 5,862 |
Transactional Emails | 1,609,590 |
API/Web Service Calls | 1,422,949 |
Statistics for 02/12/2021
Broadcast Email Campaigns | 23,495 |
Broadcast Email Messages | 7,016,856 |
Incoming Email Messages to mail.jangomail.com | 287,948 |
Email List Imports | 17,709 |
Bounces | 20,444 |
Broadcast Opens | 1,518,319 |
Broadcast Clicks | 120,533 |
Domains Using DomainKeys | 5,861 |
Transactional Emails | 1,434,824 |
API/Web Service Calls | 1,584,820 |
Statistics for 02/11/2021
Broadcast Email Campaigns | 23,707 |
Broadcast Email Messages | 7,320,939 |
Incoming Email Messages to mail.jangomail.com | 254,263 |
Email List Imports | 59,678 |
Bounces | 21,117 |
Broadcast Opens | 1,469,882 |
Broadcast Clicks | 84,894 |
Domains Using DomainKeys | 5,863 |
Transactional Emails | 1,382,702 |
API/Web Service Calls | 1,484,482 |
Statistics for 02/10/2021
Broadcast Email Campaigns | 22,593 |
Broadcast Email Messages | 8,537,456 |
Incoming Email Messages to mail.jangomail.com | 248,231 |
Email List Imports | 19,222 |
Bounces | 18,368 |
Broadcast Opens | 1,569,507 |
Broadcast Clicks | 175,865 |
Domains Using DomainKeys | 5,859 |
Transactional Emails | 1,339,897 |
API/Web Service Calls | 1,599,852 |
Statistics for 02/09/2021
Broadcast Email Campaigns | 22,893 |
Broadcast Email Messages | 11,810,190 |
Incoming Email Messages to mail.jangomail.com | 254,868 |
Email List Imports | 19,514 |
Bounces | 24,319 |
Broadcast Opens | 2,055,782 |
Broadcast Clicks | 266,552 |
Domains Using DomainKeys | 5,856 |
Transactional Emails | 956,544 |
API/Web Service Calls | 1,710,542 |
Statistics for 02/08/2021
Broadcast Email Campaigns | 23,520 |
Broadcast Email Messages | 8,115,038 |
Incoming Email Messages to mail.jangomail.com | 199,696 |
Email List Imports | 15,860 |
Bounces | 10,538 |
Broadcast Opens | 1,371,323 |
Broadcast Clicks | 29,626 |
Domains Using DomainKeys | 5,849 |
Transactional Emails | 704,964 |
API/Web Service Calls | 1,001,725 |
Statistics for 02/07/2021
Broadcast Email Campaigns | 20,789 |
Broadcast Email Messages | 5,791,720 |
Incoming Email Messages to mail.jangomail.com | 210,988 |
Email List Imports | 18,119 |
Bounces | 11,117 |
Broadcast Opens | 1,254,671 |
Broadcast Clicks | 27,502 |
Domains Using DomainKeys | 5,848 |
Transactional Emails | 723,368 |
API/Web Service Calls | 926,015 |
Statistics for 02/06/2021
Broadcast Email Campaigns | 24,913 |
Broadcast Email Messages | 8,658,705 |
Incoming Email Messages to mail.jangomail.com | 306,181 |
Email List Imports | 20,877 |
Bounces | 19,606 |
Broadcast Opens | 1,603,034 |
Broadcast Clicks | 304,349 |
Domains Using DomainKeys | 5,851 |
Transactional Emails | 942,315 |
API/Web Service Calls | 1,280,492 |
Statistics for 02/05/2021
Broadcast Email Campaigns | 37,333 |
Broadcast Email Messages | 10,071,371 |
Incoming Email Messages to mail.jangomail.com | 328,787 |
Email List Imports | 20,746 |
Bounces | 21,527 |
Broadcast Opens | 1,950,467 |
Broadcast Clicks | 210,585 |
Domains Using DomainKeys | 5,850 |
Transactional Emails | 1,059,689 |
API/Web Service Calls | 1,451,471 |
Statistics for 02/04/2021
Broadcast Email Campaigns | 22,839 |
Broadcast Email Messages | 8,869,289 |
Incoming Email Messages to mail.jangomail.com | 426,943 |
Email List Imports | 19,755 |
Bounces | 23,802 |
Broadcast Opens | 1,840,815 |
Broadcast Clicks | 287,683 |
Domains Using DomainKeys | 5,848 |
Transactional Emails | 954,011 |
API/Web Service Calls | 1,589,330 |
Statistics for 02/03/2021
Broadcast Email Campaigns | 76,371 |
Broadcast Email Messages | 12,122,833 |
Incoming Email Messages to mail.jangomail.com | 643,190 |
Email List Imports | 19,874 |
Bounces | 34,292 |
Broadcast Opens | 2,175,869 |
Broadcast Clicks | 88,924 |
Domains Using DomainKeys | 9,274 |
Transactional Emails | 1,449,297 |
API/Web Service Calls | 1,929,406 |
Statistics for 02/02/2021
Broadcast Email Campaigns | 20,223 |
Broadcast Email Messages | 8,492,172 |
Incoming Email Messages to mail.jangomail.com | 338,638 |
Email List Imports | 17,878 |
Bounces | 21,374 |
Broadcast Opens | 1,695,917 |
Broadcast Clicks | 69,129 |
Domains Using DomainKeys | 9,274 |
Transactional Emails | 1,070,055 |
API/Web Service Calls | 1,960,100 |
Statistics for 02/01/2021
Broadcast Email Campaigns | 15,626 |
Broadcast Email Messages | 4,913,046 |
Incoming Email Messages to mail.jangomail.com | 108,018 |
Email List Imports | 14,164 |
Bounces | 6,159 |
Broadcast Opens | 1,226,439 |
Broadcast Clicks | 27,856 |
Domains Using DomainKeys | 9,273 |
Transactional Emails | 472,217 |
API/Web Service Calls | 1,027,927 |
Statistics for 01/31/2021
Broadcast Email Campaigns | 18,090 |
Broadcast Email Messages | 6,582,472 |
Incoming Email Messages to mail.jangomail.com | 105,028 |
Email List Imports | 15,742 |
Bounces | 7,467 |
Broadcast Opens | 1,337,835 |
Broadcast Clicks | 33,688 |
Domains Using DomainKeys | 9,273 |
Transactional Emails | 611,707 |
API/Web Service Calls | 988,120 |
Statistics for 01/30/2021
Broadcast Email Campaigns | 21,741 |
Broadcast Email Messages | 9,519,465 |
Incoming Email Messages to mail.jangomail.com | 286,876 |
Email List Imports | 17,283 |
Bounces | 19,917 |
Broadcast Opens | 1,719,878 |
Broadcast Clicks | 80,349 |
Domains Using DomainKeys | 9,273 |
Transactional Emails | 1,119,499 |
API/Web Service Calls | 1,296,037 |